Trends as of 28-Aug-2010 at 7:10pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 77.2 2.3 2.3 ESE 76 1014.4 0.13
5 minutes ago 77.4 2.3 2.3 ESE 76 1014.4 0.13
10 minutes ago 77.4 6.9 4.6 N 75 1014.4 0.13
15 minutes ago 77.4 4.6 4.6 NE 75 1014.4 0.13
20 minutes ago 77.5 3.5 3.5 NE 76 1014.4 0.13
30 minutes ago 77.7 2.3 3.5 E 77 1014.4 0.13
45 minutes ago 77.9 1.1 1.1 E 77 1014.4 0.13
60 minutes ago 78.1 3.5 2.3 E 77 1014.4 0.13
75 minutes ago 77.9 3.5 4.6 ENE 77 1014.4 0.13
90 minutes ago 78.3 4.6 3.5 E 76 1014.4 0.13
105 minutes ago 78.8 3.5 5.8 E 75 1014.4 0.13
120 minutes ago 79.3 5.8 6.9 ESE 72 1014.4 0.13

12 Hour History Plot



Wind Data

CURRENT Wind direction plot
Now 2.2 mph ESE
Gust 2.7 mph ESE
Gust/hr 6.4 mph
WIND GUST HIGHS
Today 15.3 mph E at 12:39pm
Yest. 15.6 mph at 2:58pm
Month 27.5 mph on 22-Aug-2010
Year 63.7 mph on 19-Apr-2010
WIND GUST AVERAGE HIGHS
Today 10.5 mph SE at 12:40pm
Yest. 9.8 mph at 3:01pm
Month 14.0 mph on 22-Aug-2010
Year 25.1 mph on 05-Apr-2010
WIND RUN
Today 54.87 miles
Month 1478.77 miles
Year 6335.33 miles